Optimism's flagship online hackathon, produced with ETHGlobal — designed so builders could find their tribe inside the Superchain, not just compete for a prize pool.
Guava served as the operational and community production partner for Superhack 2024 — Optimism's flagship online hackathon, produced in collaboration with ETHGlobal. The event was designed to position the Superchain as the ecosystem where builders could find their tribe: a place to discover the right protocol, build meaningful projects, and connect with the broader Superchain community.
Guava's role went beyond logistics — acting as a strategic extension of the Optimism team across programming design, sponsorship coordination, community partner management, marketing communications, and post-event execution.
The Superhack should feel like you can find your tribe within the ecosystem — an opportunity for the Superchain to embody its interoperability.
| Event name | Superhack 2024 |
|---|---|
| Client | Optimism (OP / Superchain) |
| Platform | ETHGlobal |
| Format | Online hackathon + in-person summit |
| Marketing launch | July 5, 2024 |
| Pre-event summit | July 24–25, 2024 |
| Hack | July 26 – August 3, 2024 |
| Judging | August 4–6, 2024 |
| Finale | August 6, 2024 — live, 11:30 AM EST |
| Producer | Guava · hello@growwithguava.com |
| OP point of contact | Emmanuel |
Dedicated to developing solutions that benefit everyone — fostering an environment where technology serves the greater good.
Crafting projects that foster onchain connections. Creating cultural artifacts that define how we represent our vision for the worlds we wish to build and pass on to future generations.
For builders using the OP dev tooling stack. Focused on interoperability, cross-chain communication with the best UX, and pushing the boundaries of what's possible.
| Topic | Speakers / collaborators |
|---|---|
| Introduction to the Superchain | Founders from Base (Jesse), Mode (James Ross), Optimism (Bobby), Celo, Lisk, Worldcoin |
| Retro Funding opportunities | Jonas (OP) |
| From hackathon to million dollar company | Dawson, founder of EarniFi |
| How to find PMF for your project | Linda, Bountycaster |
| The value of nontechnical contributors | Shannon, Livepeer |
| Go-to-market strategy | Guest speaker |
| Track introductions + team formation | All |
| Hackathon kickoff | — |
| Topic | Notes |
|---|---|
| Tools & starter kit | OP Stack tools walkthrough |
| OP Stack workshop | Deep dive with the OP team |
| Chainlink workshop | Sponsor-led technical session |
| Cross-chain messaging | LayerZero / Hyperlane |
| Team formation + brainstorming | Open build time |
| Date | Focus |
|---|---|
| July 26–27 | Brainstorming, team formation, initial build sprint |
| July 28 | Project feedback session · two technical workshops |
| July 29 | Project feedback · developer office hours |
| July 30 | Morning and afternoon workshops · project check-in #1 |
| July 31 | Project feedback · "How to present a killer deck" |
| August 1 | AMA · project feedback |
| August 2 | Project check-in #2 · GTM strategy talk · deck and demo video workshop |
| August 3 | Final build sprint · midnight submission deadline |
| Date | Activity |
|---|---|
| August 4 | Async project judging begins |
| August 5 | Screening and shortlisting |
| August 6 | Superhack finale — live, 11:30 AM EST |
| Partner | Tracks |
|---|---|
| OP Mainnet | All tracks |
| Base | Frontier Tooling · Public Goods · Onchain Culture |
| Mode | Public Goods · Frontier Tooling |
| Celo | Public Goods · Onchain Culture |
| Zora | Onchain Culture |
| Metric | Description |
|---|---|
| Participant turnout | High turnout of registered hackers across all tracks |
| Project quality | Creation of high-quality, deployable projects building on the OP Stack |
| Company formation | Launch of companies and organizations originating from the Superchain |
| Retro Funding alignment | Projects eligible for or applying to OP Retro Funding post-event |
| Partner engagement | Confirmed sponsor bounties and mentor participation |
| Social reach | Impressions from OP Twitter and partner co-promotion |
Superhack 2024 demonstrated Guava's ability to manage a full-lifecycle, multi-stakeholder online hackathon at ecosystem scale — coordinating across ETHGlobal, Optimism's internal team, 20+ ecosystem partners, and hundreds of builders simultaneously.
The event's programming philosophy — that a hackathon should help builders find their tribe within the ecosystem, not just compete for prizes — is a model worth replicating. By embedding GTM coaching, Retro Funding education, and founder mentorship into the weekly schedule, Superhack extended its impact well beyond demo day.
Guava's role as an embedded operational partner, rather than a traditional vendor, was the key differentiator — allowing for faster decisions, tighter alignment with OP's voice, and more coherent execution across marketing, programming, and sponsorship.
The embedded producer model is the right format for protocol-level hackathons: the client gets execution depth, and the producer gets the context to represent the brand authentically.
Running something at ecosystem scale?